Trader UQASJD…d3Y6M3 #
| PnL | 6.53 |
|---|---|
| Buys | 9.90 |
| Sells | 0.00 |
| Redeems | 16.43 |
| PnL | 3.20 |
|---|---|
| Buys | 10.99 |
| Sells | 0.00 |
| Redeems | 14.10 |
| Market | Dir | Out | Shares | Base | Time | Tx |
|---|---|---|---|---|---|---|
TON above 1.43 at Mar 13, 16:00 UTC?
|
Buy | No | 16.43 | 9.90 TON | 1772883206 | # |
New Iran–US talks announced by Mar 6?
|
Buy | No | 14.10 | 10.99 USDT | 1772642562 | # |