Leaderboard

# Trader Volume PnL
1 UQDQ…qDk9 5024.51 463.10
2 UQBd…QKmX 5137.77 453.81
3 UQCB…_Iyp 4920.00 403.80
4 UQBp…m7va 15662.14 338.19
5 UQDu…e1kr 4312.50 279.67
6 UQDd…IeCX 4115.58 271.76
7 UQCN…WtAT 2800.17 206.17
8 UQBI…_Aln 1033.66 182.50
9 UQBq…h75m 1354.93 158.53
10 UQDN…qsV0 1477.62 145.93
11 UQBj…6QK2 207.10 127.10
12 UQDe…DBLi 430.83 120.83
13 UQA9…2y49 275.12 119.68
14 UQCe…jecK 500.33 118.33
15 UQBp…AItI 1566.69 115.88
16 UQB2…ueeH 766.53 99.97
17 UQAp…P_i2 364.69 78.70
18 UQDa…IZaf 321.40 72.35
19 UQDD…AXLA 505.70 60.11
20 UQCR…YhN- 121.99 51.99
21 UQCc…FVhv 159.33 39.33
22 UQDU…3oSM 163.78 32.67
23 UQCz…7s-8 632.43 32.43
24 UQAw…W8_z 127.75 31.16
25 UQDp…fGlW 55.13 30.13
26 UQBV…hLP3 798.65 27.40
27 UQBW…oHGv 49.33 21.33
28 UQC7…zd4N 120.38 20.38
29 UQCa…9Bp9 114.14 19.94
30 UQAW…dVWx 57.69 17.69
31 UQBv…BTSU 302.95 17.23
32 UQAA…GdQY 30.57 16.57
33 UQBC…tTiA 55.56 15.56
34 UQC1…4-Ws 33.96 15.42
35 UQB4…d7BZ 115.97 15.26
36 UQAM…hGdd 53.94 13.70
37 UQCK…CKZ_ 211.00 13.00
38 UQBL…JgB_ 38.32 12.32
39 UQB9…JXrD 31.96 11.96
40 UQDt…nv-5 35.70 9.70
41 UQA9…9j85 19.60 9.60
42 UQBN…Qcgb 12.31 8.71
43 UQAp…RYjL 24.38 8.38
44 UQAx…J000 113.43 8.38
45 UQDS…8wMZ 320.93 7.93
46 UQAa…HDTF 153.94 7.69
47 UQAY…U_jn 108.47 7.62
48 UQA0…6yEI 720.30 6.72
49 UQCR…CLXS 26.69 6.69
50 UQC1…Gz9g 15.70 6.65
51 UQAS…Y6M3 26.33 6.53
52 UQAE…hXWR 98.26 6.50
53 UQAh…dqCi 67.35 6.40
54 UQBz…edf1 17.86 6.26
55 UQBj…XAcb 205.82 5.82
56 UQBy…PKh- 15.78 5.78
57 UQCc…08ce 36.73 5.51
58 UQBA…TkpM 23.30 5.30
59 UQDv…avwI 45.14 5.14
60 UQCP…LxMT 133.41 4.70
61 UQDv…6PtZ 744.10 4.50
62 UQBJ…0f3W 24.69 4.34
63 UQDz…nEqx 104.26 4.26
64 UQAZ…evOD 133.41 4.13
65 UQDq…dNY5 22.26 4.11
66 UQAJ…NMKI 26.80 4.80
67 UQAY…vbmV 13.90 3.90
68 UQBH…p3Xu 9.84 3.84
69 UQDj…asKq 11.38 3.38
70 UQAw…6GTC 172.68 2.69
71 UQDp…_o-m 32.55 2.55
72 UQCM…I4J4 19.60 2.40
73 UQC5…jd5e 42.34 2.34
74 UQCj…ZSxA 102.24 2.22
75 UQBI…TRXT 13.00 2.17
76 UQDp…3t_D 181.97 1.97
77 UQAZ…_6hA 41.92 1.92
78 UQA1…ADnZ 4.12 1.84
79 UQB4…3AkK 25.58 1.30
80 UQCH…vWBx 3.75 0.95
81 UQBV…8toU 151.57 0.81
82 UQB6…-Vnj 10.66 0.66
83 UQCZ…REau 216.64 0.64
84 UQCU…HODN 16.42 0.64
85 UQD2…tlhD 7.73 0.57
86 UQAp…dNcZ 7.40 0.40
87 UQAK…9d5K 10.38 0.38
88 UQCB…GwmB 2.36 0.36
89 UQDa…zgFk 2.20 0.20
90 UQBF…EtV_ 0.67 0.70
91 UQDA…K1V1 2.60 0.60
92 UQCs…LCig 4.50 0.50
93 UQBV…-u9E 4.88 0.20
94 UQDU…FaOR 20.00 0.00
95 UQDF…Qi4d 0.00 0.00
96 UQDO…B4Q4 1.00 0.00
97 UQA0…-gMs 0.20 0.00
98 UQAU…qaTl 0.39 -1.99
99 UQCA…QeJe 0.39 -1.99
100 UQD5…RSk8 0.20 -1.98
101 UQA7…Oj47 0.10 -1.90
102 UQDZ…FaS4 0.12 -1.88
103 UQBH…tu5h 0.15 -1.85
104 UQBu…Wo4G 0.20 -1.80
105 UQCq…GPX_ 0.23 -1.77
106 UQAV…qriM 0.47 -1.73
107 UQB1…B1El 0.29 -1.71
108 UQA0…7Xds 0.50 -1.50
109 UQCe…7H5d 0.50 -1.50
110 UQCk…NNYJ 7.40 -1.40
111 UQAE…GMV0 1.40 -1.19
112 UQC6…IJlG 9.19 -1.40
113 UQA_…PkRF 1.00 -1.00
114 UQC2…2zIa 1.00 -1.00
115 UQA1…gvY_ 1.00 -1.00
116 UQBr…vio3 1.00 -1.00
117 UQBx…LslJ 1.00 -1.00
118 UQDy…GUYC 3.83 -2.83
119 UQCo…vp7x 1.21 -2.79
120 UQAj…THAP 1.50 -2.50
121 UQBf…YAAx 1.61 -2.39
122 UQCP…y2uz 18.15 -2.15
123 UQDk…plVt 1.95 -2.50
124 UQD1…xJ8y 2.00 -2.00
125 UQBR…NvEt 2.00 -2.00
126 UQCb…5Py5 2.10 -3.99
127 UQAI…EEzM 2.40 -3.96
128 UQAy…H7Wo 2.24 -3.76
129 UQAX…hM_f 3.92 -3.51
130 UQDT…PkDm 7.34 -3.34
131 UQCi…5Hzo 8.96 -3.34
132 UQDn…5tQb 2.80 -3.20
133 UQAL…ST3a 6.19 -3.19
134 UQCL…xGUY 3.00 -3.00
135 UQDv…0v0B 3.00 -3.00
136 UQAq…yOhZ 3.00 -3.00
137 UQCs…aOsH 3.00 -3.00
138 UQAQ…VnrF 20.91 -4.91
139 UQBZ…-qY9 4.89 -4.89
140 UQCF…SBFF 149.18 -4.83
141 UQBG…jirj 12.51 -4.65
142 UQAH…KXVv 3.55 -4.45
143 UQCi…IQL1 4.00 -4.00
144 UQDM…BXka 4.00 -4.00
145 UQDe…pe93 4.00 -4.00
146 UQC7…o0U6 107.97 -5.89
147 UQAT…-eg1 31.84 -5.52
148 UQBo…bg_e 4.82 -5.18
149 UQBs…HSk3 5.00 -5.00
150 UQD2…Ckys 5.00 -5.00
151 UQBA…bdA0 5.00 -5.00
152 UQDM…gxTe 5.00 -5.00
153 UQA3…1CnG 14.99 -6.99
154 UQB4…ZE8- 6.00 -6.00
155 UQC0…2A8c 43.58 -7.58
156 UQD0…XTUe 93.75 -7.35
157 UQDh…pKbT 20.74 -8.74
158 UQAy…Pff- 7.68 -8.32
159 UQAK…4gK- 16.24 -8.24
160 UQA2…Yh-m 8.00 -8.00
161 UQB6…SDJ7 155.88 -9.88
162 UQAi…rZAO 4896.14 -10.25
163 UQBL…7EB8 799.13 -10.20
164 UQCi…Z3mq 10.00 -10.00
165 UQAA…7BHa 10.00 -10.00
166 UQBq…TUUB 10.00 -10.00
167 UQDm…DQ70 10.00 -10.00
168 UQBJ…5nRG 37.79 -11.63
169 UQCN…bN9S 30.36 -11.36
170 UQCz…bWlj 11.00 -11.00
171 UQC7…xsVr 140.99 -12.84
172 UQD-…5v6I 50.30 -12.55
173 UQDS…0JcT 57.37 -14.24
174 UQB_…1j0D 45.88 -15.88
175 UQBo…LxR7 355.61 -15.61
176 UQAD…p-mk 120.62 -16.59
177 UQBi…8VfI 108.30 -17.48
178 UQA8…TPDW 160.97 -17.45
179 UQDp…KCp3 64.20 -17.20
180 UQAI…iRyU 379.67 -18.62
181 UQAc…q2p7 18.00 -18.00
182 UQCo…uBcU 20.00 -20.00
183 UQAs…y7Mg 20.00 -20.00
184 UQBF…ZQB4 30.86 -22.86
185 UQCs…1105 175.75 -24.53
186 UQAN…m7Pe 257.00 -29.52
187 UQAp…N3-W 943.92 -35.42
188 UQDC…Hynx 37.00 -37.00
189 UQBo…FrP9 62.15 -38.15
190 UQAp…z2JG 44.34 -45.66
191 UQBb…I0I8 530.68 -47.69
192 UQBQ…6Rpz 50.00 -50.00
193 UQBR…ro_o 53.43 -54.57
194 UQAB…6wJc 529.49 -67.49
195 UQDb…0Qe5 81.44 -73.44
196 UQAC…4ZVy 145.90 -75.91
197 UQCO…YyBy 100.00 -100.00
198 UQAG…NKh1 1640.19 -110.19
199 UQD6…kqSd 788.24 -146.54
200 UQCV…Gwnc 2638.40 -173.44
201 UQCj…eqsw 1077.70 -236.59
202 UQAs…T2Z5 244.00 -244.00
203 UQDQ…yGwe 2927.31 -259.31
204 UQAh…0KOr 424.51 -425.49
205 UQDk…AwXQ 1306.57 -621.30
# Trader Volume PnL
1 UQDN…qsV0 2301.56 369.56
2 UQDQ…yGwe 2852.69 352.69
3 UQDu…e1kr 1483.57 173.57
4 UQDv…6PtZ 620.50 80.50
5 UQD6…kqSd 252.32 73.82
6 UQBp…AItI 411.93 69.50
7 UQCB…_Iyp 1146.27 66.27
8 UQCN…WtAT 684.30 56.30
9 UQBV…hLP3 569.86 51.26
10 UQAG…NKh1 2132.86 42.86
11 UQBo…LxR7 100.94 41.26
12 UQCz…7s-8 1038.69 38.69
13 UQBh…kfFA 229.60 29.60
14 UQDd…IeCX 634.24 28.11
15 UQAQ…Lvm- 139.47 25.47
16 UQBb…I0I8 2113.00 24.95
17 UQD0…XTUe 108.61 22.61
18 UQAI…iRyU 363.48 19.93
19 UQCZ…REau 82.89 12.89
20 UQAK…4gK- 110.98 10.98
21 UQD2…Ckys 61.23 10.66
22 UQD2…njqj 49.81 9.81
23 UQDS…8wMZ 209.95 5.45
24 UQAp…N3-W 464.97 4.57
25 UQDp…DqtV 23.52 4.52
26 UQC5…jd5e 24.15 4.15
27 UQBJ…0f3W 8.12 4.12
28 UQC7…o0U6 146.20 4.20
29 UQDv…avwI 23.55 3.55
30 UQAB…6wJc 83.38 3.38
31 UQAS…Y6M3 25.00 3.20
32 UQAs…OKIF 39.00 2.91
33 UQAZ…evOD 6.95 1.11
34 UQDD…AXLA 7.70 0.77
35 UQA2…Yh-m 22.49 0.49
36 UQAw…W8_z 2.80 -1.80
37 UQBv…sHbj 0.24 -1.76
38 UQCH…vWBx 0.25 -1.75
39 UQDh…pKbT 17.81 -1.73
40 UQDG…USCE 0.50 -1.50
41 UQBF…EtV_ 5.80 -1.48
42 UQAT…-eg1 0.68 -1.32
43 UQDv…0v0B 1.00 -1.00
44 UQBh…5jZx 1.00 -1.00
45 UQD6…YNin 1.99 -2.10
46 UQBV…8toU 30.66 -4.86
47 UQBL…FJbX 4.60 -5.94
48 UQBA…bdA0 15.82 -5.82
49 UQDp…KCp3 5.90 -6.10
50 UQA_…kg-S 20.97 -21.30
51 UQDk…AwXQ 150.19 -38.19
52 UQBp…m7va 1182.15 -38.17
53 UQAi…rZAO 502.89 -46.89
54 UQCA…bL_4 49.99 -50.10
55 UQB6…jIu6 100.00 -100.00
56 UQCs…1105 180.78 -126.93
57 UQDQ…qDk9 828.37 -365.93