Trader UQBA_9…ujbdA0 #
| PnL | -5.00 |
|---|---|
| Buys | 5.00 |
| Sells | 0.00 |
| Redeems | 0.00 |
| PnL | -5.82 |
|---|---|
| Buys | 10.00 |
| Sells | 0.00 |
| Redeems | 5.82 |
| Market | Dir | Out | Shares | Base | Time | Tx |
|---|---|---|---|---|---|---|
Newcastle beat Barcelona on Mar 10?
|
Buy | Yes | 11.74 | 5.00 TON | 1772982380 | # |
Regular flights resume at DXB by Mar 9?
|
Buy | No | 5.62 | 5.00 USDT | 1772981374 | # |
New Iran–US talks announced by Mar 6?
|
Buy | No | 5.82 | 5.00 USDT | 1772379247 | # |