Trader UQBJAv…Am0f3W #
| PnL | 4.34 |
|---|---|
| Buys | 10.18 |
| Sells | 0.00 |
| Redeems | 14.51 |
| PnL | 4.12 |
|---|---|
| Buys | 2.00 |
| Sells | 0.00 |
| Redeems | 6.12 |
| Market | Dir | Out | Shares | Base | Time | Tx |
|---|---|---|---|---|---|---|
ETH < 2150 on Apr 10, 4pm UTC?
|
Buy | Yes | 0.51 | 0.18 TON | 1775730754 | # |
USD/RUB > 90 on Mar 27?
|
Buy | No | 14.51 | 10.00 TON | 1774024687 | # |
|
|
Buy | No | 6.12 | 2.00 USDT | 1772146649 | # |