Trader UQCeAr…Uv7H5d #
| PnL | -1.50 |
|---|---|
| Buys | 0.50 |
| Sells | 0.00 |
| Redeems | 0.00 |
No USDT activity.
| Market | Dir | Out | Shares | Base | Time | Tx |
|---|---|---|---|---|---|---|
|
|
Buy | Yes | 1.45 | 0.50 TON | 1774687841 | # |
| PnL | -1.50 |
|---|---|
| Buys | 0.50 |
| Sells | 0.00 |
| Redeems | 0.00 |
No USDT activity.
| Market | Dir | Out | Shares | Base | Time | Tx |
|---|---|---|---|---|---|---|
|
|
Buy | Yes | 1.45 | 0.50 TON | 1774687841 | # |