Trader UQC5F0…Ssjd5e #
| PnL | 2.34 |
|---|---|
| Buys | 20.00 |
| Sells | 0.00 |
| Redeems | 22.34 |
| PnL | 4.15 |
|---|---|
| Buys | 10.00 |
| Sells | 0.00 |
| Redeems | 14.15 |
| Market | Dir | Out | Shares | Base | Time | Tx |
|---|---|---|---|---|---|---|
WTI above 100 on Mar 10?
|
Buy | No | 22.34 | 20.00 TON | 1773120018 | # |
US declares no Iran deal by Feb 28?
|
Buy | No | 14.15 | 10.00 USDT | 1772264009 | # |