Trader UQDvYx…5IavwI #
| PnL | 5.14 |
|---|---|
| Buys | 20.00 |
| Sells | 0.00 |
| Redeems | 25.14 |
| PnL | 3.55 |
|---|---|
| Buys | 10.00 |
| Sells | 0.00 |
| Redeems | 13.55 |
| Market | Dir | Out | Shares | Base | Time | Tx |
|---|---|---|---|---|---|---|
|
|
Buy | No | 14.16 | 10.00 TON | 1774693214 | # |
WTI above 100 on Mar 10?
|
Buy | No | 10.98 | 10.00 TON | 1773121147 | # |
US declares no Iran deal by Feb 28?
|
Buy | No | 13.55 | 10.00 USDT | 1772267567 | # |